Super NES: Difference between revisions
Jump to navigation
Jump to search
Hiscorebob (talk | contribs) |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 97: | Line 97: | ||
*[[Asterix & Obelix]] | *[[Asterix & Obelix]] | ||
*[[Axelay]] | *[[Axelay]] | ||
*[[Castlevania: Vampire's Kiss]] | |||
*[[Cybernator]] | *[[Cybernator]] | ||
*[[Donkey Kong Country]] | *[[Donkey Kong Country]] | ||
Line 107: | Line 108: | ||
*[[F-Zero]] | *[[F-Zero]] | ||
*[[Ganbare Daiku No Gensan (Hammerin Harry)]] | *[[Ganbare Daiku No Gensan (Hammerin Harry)]] | ||
*[[Ganbare Goemon 2 Kiteretsu Shogun Magginesu]] | |||
*[[Goof Troop]] | *[[Goof Troop]] | ||
*[[Great Circus Mystery starring Mickey & Minnie (The)]] | |||
*[[Illusion of Time]] | *[[Illusion of Time]] | ||
*[[Indiana Jones Greatest Adventures]] | |||
*[[International Superstar Soccer Deluxe]] | *[[International Superstar Soccer Deluxe]] | ||
*[[Joe and Mac Caveman Ninja]] | |||
*[[Killer Instinct]] | *[[Killer Instinct]] | ||
*[[Kunio-Kun no Dodgeball]] | |||
*[[Legend of Zelda : A Link to the Past (The)]] | *[[Legend of Zelda : A Link to the Past (The)]] | ||
*[[Lion King (The)]] | *[[Lion King (The)]] | ||
Line 122: | Line 128: | ||
*[[Rock N' Roll Racing]] | *[[Rock N' Roll Racing]] | ||
*[[Run Saber]] | *[[Run Saber]] | ||
*[[Secret of Mana]] | |||
*[[Soul Blazer]] | *[[Soul Blazer]] | ||
*[[StarWing]] | *[[StarWing]] | ||
*[[Street Fighter II Turbo : Hyper Fighting]] | *[[Street Fighter II Turbo : Hyper Fighting]] | ||
*[[Street Racer]] | *[[Street Racer]] | ||
*[[Sunset Riders]] | |||
*[[Super Adventure Island]] | *[[Super Adventure Island]] | ||
*[[Super Aleste]] | *[[Super Aleste]] | ||
Line 139: | Line 147: | ||
*[[Super Star Wars : Return of the Jedi]] | *[[Super Star Wars : Return of the Jedi]] | ||
*[[Super Street Fighter II : The New Challengers]] | *[[Super Street Fighter II : The New Challengers]] | ||
*[[Super SWIV]] | |||
*[[Super Tennis]] | *[[Super Tennis]] | ||
*[[Super Turrican]] | *[[Super Turrican]] |
Latest revision as of 16:36, 21 March 2018

CPU reference | |
---|---|
Processor | Ricoh 5A22, based on a 16-bit 65c816 core |
Clock rates (NTSC) | Input: 21.47727 MHz Bus: 3.58 MHz, 2.68 MHz, or 1.79 MHz |
Clock rates (PAL) | Input: 21.28137 MHz Bus: 3.55 MHz, 2.66 MHz, or 1.77 MHz |
Buses | 24-bit and 8-bit address buses, 8-bit data bus |
Additional features |
|
Video reference | |
---|---|
Resolutions | Progressive: 256×224, 512×224, 256×239, 512×239 Interlaced: 512×448, 512×478 |
Pixel depth | 2, 4, 7, or 8 bpp indexed; 8 or 11 bpp direct |
Total colors | 32768 (15-bit) |
Sprites | 128, 32 max per line; up to 64 × 64 pixels |
Backgrounds | Up to 4 planes; each up to 1024 × 1024 pixels |
Effects |
|
Audio reference | |
---|---|
Processors | Nintendo S-SMP |
Clock rates | Input: 24.576 MHz SPC700: 1.024 MHz |
Format | 8 channel ADPCM |
Output | 32 kHz 16-bit stereo |
Effects |
|
Memory reference | |
---|---|
Main RAM | 128 kB |
Video RAM | 64 kB main RAM 512 + 32 bytes sprite RAM 256 × 15 bits palette RAM |
Audio RAM | 64 kB |
Hardware
- Super Famicom
- Super Nintendo
Peripherals
Games
- Actraiser
- ActRaiser 2
- Addams Family (The)
- Aladdin
- Asterix & Obelix
- Axelay
- Castlevania: Vampire's Kiss
- Cybernator
- Donkey Kong Country
- Donkey Kong Country 2 : Diddy's Kong Quest
- Donkey Kong Country 3 : Dixie Kong's Double Trouble
- Dragon Ball Z: Super Butōden
- Final Fight 2
- Flashback
- Flintstones : The Treasure of Sierra Madrock (The)
- F-Zero
- Ganbare Daiku No Gensan (Hammerin Harry)
- Ganbare Goemon 2 Kiteretsu Shogun Magginesu
- Goof Troop
- Great Circus Mystery starring Mickey & Minnie (The)
- Illusion of Time
- Indiana Jones Greatest Adventures
- International Superstar Soccer Deluxe
- Joe and Mac Caveman Ninja
- Killer Instinct
- Kunio-Kun no Dodgeball
- Legend of Zelda : A Link to the Past (The)
- Lion King (The)
- Magical Quest Starring Mickey Mouse (The)
- Mega Man X
- Mortal Kombat
- Mortal Kombat II
- NBA Jam
- Parodius
- Pinocchio
- Rock N' Roll Racing
- Run Saber
- Secret of Mana
- Soul Blazer
- StarWing
- Street Fighter II Turbo : Hyper Fighting
- Street Racer
- Sunset Riders
- Super Adventure Island
- Super Aleste
- Super Castlevania IV
- Super Ghouls'n Ghosts
- Super Mario All-Stars
- Super Mario Kart
- Super Mario World
- Super Mario World 2: Yoshi's Island
- Super Metroid
- Super Probotector : Alien Rebels
- Super Punch-Out!!
- Super Star Wars : Return of the Jedi
- Super Street Fighter II : The New Challengers
- Super SWIV
- Super Tennis
- Super Turrican
- Teenage Mutant Ninja Turtles IV : Turtles in Time
- U.N. Squadron
- WWF Royal Rumble
