Castlevania III: Dracula's Curse: Difference between revisions
Jump to navigation
Jump to search
Hiscorebob (talk | contribs) Created page with "==Ten lives:'''Enter '''HELP ME''' as a name. ==Expert mode:'''Enter '''AKAMA''' as a name. ==Start with Alucard:'''Enter '''OKUDA''' as a name. ==Start with Sypha:'''En..." |
Hiscorebob (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==Ten lives | ==Ten lives== | ||
Enter '''HELP ME''' as a name. | |||
==Expert mode | ==Expert mode== | ||
Enter '''AKAMA''' as a name. | |||
==Start with Alucard | ==Start with Alucard== | ||
Enter '''OKUDA''' as a name. | |||
==Start with Sypha | ==Start with Sypha== | ||
Enter '''URATA''' as a name. | |||
==Start with Grant | ==Start with Grant== | ||
Enter '''FUJIMOTO''' as a name. | |||
==Sound test | ==Sound test== | ||
Hold '''A''' + '''B''' and press '''Start'''(2) during the opening sequence. Press '''Up''' or '''Down''' to choose a song, '''B''' to play a selection, and '''A''' to stop. | |||
Alternately, hold '''Select''' + '''Start''' + '''A''' + '''B'''. | Alternately, hold '''Select''' + '''Start''' + '''A''' + '''B'''. | ||
==Hard difficulty | ==Hard difficulty== | ||
Successfully complete the game | |||
==Level Passwords== | |||
{| class="wikitable" margin-right:1em;" | {| class="wikitable" margin-right:1em;" | ||
| style="color:#ee0000"| '''Level''' | | style="color:#ee0000"| '''Level''' |
Latest revision as of 11:48, 25 June 2015
Ten lives
Enter HELP ME as a name.
Expert mode
Enter AKAMA as a name.
Start with Alucard
Enter OKUDA as a name.
Start with Sypha
Enter URATA as a name.
Start with Grant
Enter FUJIMOTO as a name.
Sound test
Hold A + B and press Start(2) during the opening sequence. Press Up or Down to choose a song, B to play a selection, and A to stop.
Alternately, hold Select + Start + A + B.
Hard difficulty
Successfully complete the game
Level Passwords
Level | Character | Password |
A-01 | Alucard | -H-- H-----H-CC-H |
5-06 | Alucard | HW-- -C-HC-----W- |
A-01 | Grant | ---- W----WC-CC-C |
A-01 | Sypha | -H-W H----W--CC-H |
A-01 | Trevor | ---W H----WW-CC-C |
2-1 | Sypha | WW-W -C-WC-W----H |
3-01 | Grant | C--W -H-H--W----- |
4-0A | Sypha | CC-W -H--H------- |
6-01 | Alucard | -C-- H-----C-WH-C |
5-0H | Sypha | -C-W ------W-WW-C |
7-01 | Alucard | -H-- -----WH-CH-H |
6-0A | Sypha | -C-W C----W--CW-H |
6-0A | Trevor | -W-W --------CW-C |
7-0A | Sypha | -WH- --CW-W-CC-W- |
8-01 | Sypha | -WC- --CC-W-HH--- |
7-0A | Trevor | --W- --CW---WH--- |
8-01 | Trevor | -WW- --CC-W-HC--- |
9-01 | Sypha | -C-W H----W--WC-C |
9-01 | Trevor | ---- W-----W-WC-H |
Key
- H: Heart
- C: Cross
- W: Whip