SNES Action Replay Codes: Difference between revisions
Jump to navigation
Jump to search
Hiscorebob (talk | contribs) |
Hiscorebob (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= SNES Action Replay Codes = | = SNES Action Replay Codes = | ||
==Addams Family, The == | |||
Infinite Health 7E00C303 | |||
== Addams Family, The == | |||
Infinite Health 7E00C303 | Infinite Lives 7E00AC99 | ||
Infinite Lives 7E00AC99 | ==Asterix & Obelix == | ||
Infinite Health 7E008C28 | |||
== Asterix & Obelix == | |||
Infinite Health 7E008C28 | Infinite Lives 7E101D09 | ||
Infinite Lives 7E101D09 | Infinite Time 7E107627 | ||
Infinite Time 7E107627 | Moon Jump 1 7E007DC0 | ||
Moon Jump 1 7E007DC0 | ==F-Zero == | ||
Infinite Turbos 7E0CF303 | |||
== F-Zero == | |||
Infinite Turbos 7E0CF303 | Infinite Damage 7E00C900 | ||
Infinite Damage 7E00C900 | 7E00CA08 | ||
7E00CA08 | |||
Low Timer 7E00C100 | |||
Low Timer 7E00C100 | Wacko Speed 7E0B21FF | ||
Wacko Speed 7E0B21FF | ==Flashback == | ||
Invincible (You Can Still Die From Big Falls) 7E029101 | |||
== Flashback == | |||
Invincible (You Can Still Die From Big Falls) 7E029101 | Infinite Shields 7ECD4604 | ||
Infinite Shields 7ECD4604 | ==Goof Troop == | ||
Start With 1 Life 80A10A01 | |||
== Goof Troop == | |||
Start With 1 Life 80A10A01 | Start With 6 Lives 80A10A06 | ||
Start With 6 Lives 80A10A06 | Start With 9 Lives 80A10A09 | ||
Start With 9 Lives 80A10A09 | Infinite Lives 828B16A5 | ||
Infinite Lives 828B16A5 | 2 Hearts From Cherries 83C4BE02 | ||
2 Hearts From Cherries 83C4BE02 | 1 Heart From Bananas 83C4BF01 | ||
1 Heart From Bananas 83C4BF01 | 4 Hearts From Bananas 83C4BF04 | ||
4 Hearts From Bananas 83C4BF04 | 2 Hearts Give You A Life 82AF4702 | ||
2 Hearts Give You A Life 82AF4702 | 82AF509E | ||
82AF509E | |||
4 Hearts Give You A Life 82AF4704 | |||
4 Hearts Give You A Life 82AF4704 | 82AF509E | ||
82AF509E | ==Magical Quest Starring Mickey Mouse == | ||
Infinite Water For Fireman Hat 7E02B917 | |||
== Magical Quest Starring Mickey Mouse == | |||
Infinite Water For Fireman Hat 7E02B917 | Invincible After Being Hit 7E033F03 | ||
Invincible After Being Hit 7E033F03 | Invincible 1 7E02A004 | ||
Invincible 1 7E02A004 | Have 10 Hearts 7E02B00A | ||
Have 10 Hearts 7E02B00A | Infinite Magic 7E02B720 | ||
Infinite Magic 7E02B720 | Infinite Water 7E02B921 | ||
Infinite Water 7E02B921 | Infinite Energy 7E02B10A | ||
Infinite Energy 7E02B10A | Infinite Lives 7E027209 | ||
Infinite Lives 7E027209 | Have All Costumes 7E02C101 | ||
Have All Costumes 7E02C101 | 7E02C201 | ||
7E02C201 | 7E02C301 | ||
7E02C301 | ==MegaMan X == | ||
Invincible 7E0BD805 | |||
== MegaMan X == | |||
Invincible 7E0BD805 | Infinite Dash 7E0BFA18 | ||
Infinite Dash 7E0BFA18 | Walk Through Enemies (Take No Damage) 7E0BD808 | ||
Walk Through Enemies (Take No Damage) 7E0BD808 | Walk Through Enemies Off (Use When You Can't Enter Boss Doors, Etc.) 7E0BD800 | ||
Walk Through Enemies Off (Use When You Can't Enter Boss Doors, Etc.) 7E0BD800 | Infinite Health 7E0BCFFF | ||
Infinite Health 7E0BCFFF | ==Parodius: Non-Sense Fantasy == | ||
Infinite Lives 7E009805 | |||
== Parodius: Non-Sense Fantasy == | |||
Infinite Lives 7E009805 | Invincibility 7E0C1E01 | ||
Invincibility 7E0C1E01 | Always Have Super Bomb 1 7E0A5600 | ||
Always Have Super Bomb 1 7E0A5600 | 7E0A6C01 | ||
7E0A6C01 | 7E1C8E01 | ||
7E1C8E01 | ==Rock 'N Roll Racing == | ||
Infinite Forward Weapons 80941EAD | |||
== Rock 'N Roll Racing == | |||
Infinite Forward Weapons 80941EAD | Infinite Power Charges 809917AD | ||
Infinite Power Charges 809917AD | No Damage From Most Mines 80DF8800 | ||
No Damage From Most Mines 80DF8800 | More Damage From Mines 80DF8806 | ||
More Damage From Mines 80DF8806 | Red Cross Packages Worth Nothing 80E08500 | ||
Red Cross Packages Worth Nothing 80E08500 | Red Cross Packages Can Blow Up 80E08510 | ||
Red Cross Packages Can Blow Up 80E08510 | No Damage From Hitting Other Cars 80FE72EA | ||
No Damage From Hitting Other Cars 80FE72EA | Start With $50,000 81AE1005 | ||
Start With $50,000 81AE1005 | Start With $100,000 81AE1010 | ||
Start With $100,000 81AE1010 | Start With $500,000 81AE1050 | ||
Start With $500,000 81AE1050 | Start With $990,000 81AE1099 | ||
Start With $990,000 81AE1099 | Start With $5,020,000 81AE1105 | ||
Start With $5,020,000 81AE1105 | ==Run Saber == | ||
Start With No Continues 0CBBE201 | |||
== Run Saber == | |||
Start With No Continues 0CBBE201 | Start With 1 Continue 0CBBE202 | ||
Start With 1 Continue 0CBBE202 | Start With 5 Continues 0CBBE206 | ||
Start With 5 Continues 0CBBE206 | Start With 9 Continues 0CBBE20A | ||
Start With 9 Continues 0CBBE20A | Start With No Super Bombs 0CD95800 | ||
Start With No Super Bombs 0CD95800 | Start With 1 Super Bomb 0CD95801 | ||
Start With 1 Super Bomb 0CD95801 | Start With 5 Super Bombs 0CD95805 | ||
Start With 5 Super Bombs 0CD95805 | Start With 9 Super Bombs 0CD95809 | ||
Start With 9 Super Bombs 0CD95809 | Start With 1 Health 0CD97201 | ||
Start With 1 Health 0CD97201 | Level Select And 9 Lives Selectable On The Option Menu 0CEAC901 | ||
Level Select And 9 Lives Selectable On The Option Menu 0CEAC901 | Almost Invincible (Both Players) 809A4B6B | ||
Almost Invincible (Both Players) 809A4B6B | Almost Invincible (Player 1) 809A53AD | ||
Almost Invincible (Player 1) 809A53AD | Almost Invincible (Player 2) 809A6BAD | ||
Almost Invincible (Player 2) 809A6BAD | Infinite Lives (Player 1) 80D56600 | ||
Infinite Lives (Player 1) 80D56600 | Infinite Lives (Player 2) 80D58600 | ||
Infinite Lives (Player 2) 80D58600 | Bomb Power-Ups Give No Super Bombs 85FC6A00 | ||
Bomb Power-Ups Give No Super Bombs 85FC6A00 | Bomb Power-Ups Give 2 Super Bombs 85FC6A02 | ||
Bomb Power-Ups Give 2 Super Bombs 85FC6A02 | Infinite Continues 9FF43CAD | ||
Infinite Continues 9FF43CAD | Infinite Super Bombs (Player 2) 9FFB1000 | ||
Infinite Super Bombs (Player 2) 9FFB1000 | Infinite Super Bombs (Player 1) 9FFB2700 | ||
Infinite Super Bombs (Player 1) 9FFB2700 | Start With 4 Health 0CD97204 | ||
Start With 4 Health 0CD97204 | 0CE95904 | ||
0CE95904 | |||
Start With 5 Health 0CD97205 | |||
Start With 5 Health 0CD97205 | 0CE95905 | ||
0CE95905 | |||
Start With 8 Health 0CD97208 | |||
Start With 8 Health 0CD97208 | 0CE95908 | ||
0CE95908 | |||
Infinite Lives (Player 1) 108D5660 | |||
Infinite Lives (Player 1) 108D5660 | 108D5700 | ||
108D5700 | 108D5887 | ||
108D5887 | |||
Infinite Super Bombs (Player 1) 13FFB270 | |||
Infinite Super Bombs (Player 1) 13FFB270 | 13FFB300 | ||
13FFB300 | 13FFB4FC | ||
13FFB4FC | ==Super Aleste == | ||
Infinite Bombs 2877700 | |||
== Super Aleste == | |||
Infinite Bombs 2877700 | Infinite Ships 02890F00 | ||
Infinite Ships 02890F00 | Start With 2 Ships 029FFB01 | ||
Start With 2 Ships 029FFB01 | Start With 8 Ships 029FFB07 | ||
Start With 8 Ships 029FFB07 | Start With 11 Ships 029FFB10 | ||
Start With 11 Ships 029FFB10 | Start With 26 Ships 029FFB25 | ||
Start With 26 Ships 029FFB25 | Start With 51 Ships 029FFB50 | ||
Start With 51 Ships 029FFB50 | Start With 76 Ships 029FFB75 | ||
Start With 76 Ships 029FFB75 | Start With 100 Ships 029FFB99 | ||
Start With 100 Ships 029FFB99 | Start With 0 Bombs Instead Of 3 02A05100 | ||
Start With 0 Bombs Instead Of 3 02A05100 | Start With 7 Bombs Instead Of 3 02A05107 | ||
Start With 7 Bombs Instead Of 3 02A05107 | Start With 10 Bombs Instead Of 3 02A05110 | ||
Start With 10 Bombs Instead Of 3 02A05110 | Start With 25 Bombs Instead Of 3 02A05125 | ||
Start With 25 Bombs Instead Of 3 02A05125 | Start With 50 Bombs Instead Of 3 02A05150 | ||
Start With 50 Bombs Instead Of 3 02A05150 | Start With 99 Bombs Instead Of 3 02A05199 | ||
Start With 99 Bombs Instead Of 3 02A05199 | Each Bomb Capsule Worth 0 02A0F800 | ||
Each Bomb Capsule Worth 0 02A0F800 | Each Bomb Capsule Worth 2 02A0F802 | ||
Each Bomb Capsule Worth 2 02A0F802 | Each Bomb Capsule Worth 4 02A0F804 | ||
Each Bomb Capsule Worth 4 02A0F804 | Each Bomb Capsule Worth 6 02A0F806 | ||
Each Bomb Capsule Worth 6 02A0F806 | Start In Area 2 0081C1A9 | ||
Start In Area 2 0081C1A9 | 0081C202 | ||
0081C202 | |||
Start In Area 3 0081C1A9 | |||
Start In Area 3 0081C1A9 | 0081C203 | ||
0081C203 | |||
Start In Area 4 0081C1A9 | |||
Start In Area 4 0081C1A9 | 0081C204 | ||
0081C204 | |||
Start In Area 5 0081C1A9 | |||
Start In Area 5 0081C1A9 | 0081C205 | ||
0081C205 | |||
Start In Area 6 0081C1A9 | |||
Start In Area 6 0081C1A9 | 0081C206 | ||
0081C206 | |||
Start In Area 7 0081C1A9 | |||
Start In Area 7 0081C1A9 | 0081C207 | ||
0081C207 | |||
Start In Area 8 0081C1A9 | |||
Start In Area 8 0081C1A9 | 0081C208 | ||
0081C208 | |||
Start In Area 9 0081C1A9 | |||
Start In Area 9 0081C1A9 | 0081C209 | ||
0081C209 | |||
Start In Area 10 0081C1A9 | |||
Start In Area 10 0081C1A9 | 0081C20A | ||
0081C20A | |||
Start In Area 11 0081C1A9 | |||
Start In Area 11 0081C1A9 | 0081C20B | ||
0081C20B | |||
Start In Area 12 0081C1A9 | |||
Start In Area 12 0081C1A9 | 0081C20C | ||
0081C20C | ==Super Adventure Island == | ||
Infinite Time 7E0D6C11 | |||
== Super Adventure Island == | |||
Infinite Time 7E0D6C11 | Infinite Health and Invincibility Against Most Enemies 1 7E0D6BFF | ||
Infinite Health and Invincibility Against Most Enemies 1 7E0D6BFF | ==Super Castlevania 4 == | ||
Max Hearts 7E13F2FF | |||
== Super Castlevania 4 == | |||
Max Hearts 7E13F2FF | Have Enhanced Whip #1 7E009201 | ||
Have Enhanced Whip #1 7E009201 | Have Enhanced Whip #2 7E009202 | ||
Have Enhanced Whip #2 7E009202 | Infinite Health 7E13F410 | ||
Infinite Health 7E13F410 | Infinite Lives 7E007C9A | ||
Infinite Lives 7E007C9A | Walk Through Enemies 7E00BC0A | ||
Walk Through Enemies 7E00BC0A | Stop Timer 7E13F099 | ||
Stop Timer 7E13F099 | Infinite Hearts/Secondary Weapon 7E13F299 | ||
Infinite Hearts/Secondary Weapon 7E13F299 | Infinite Time (Alternate) 7E13F050 | ||
Infinite Time (Alternate) 7E13F050 | 7E13F104 | ||
7E13F104 | |||
Infinite Lives (Alternate Code) 7E007C03 | |||
Infinite Lives (Alternate Code) 7E007C03 | ==Super Ghouls 'n' Ghosts == | ||
Invincible Without Armour 7E046AAA | |||
== Super Ghouls 'n' Ghosts == | |||
Invincible Without Armour 7E046AAA | Infinite Lives 7E02A402 | ||
Infinite Lives 7E02A402 | Start With Gold Armor, Be Invicible, Always Have Upgraded Weapons, And Can Always Use Special Charge Magic 2 7E046AAA | ||
Start With Gold Armor, Be Invicible, Always Have Upgraded Weapons, And Can Always Use Special Charge Magic 2 7E046AAA | 7E14B201 | ||
7E14B201 | 7E14B804 | ||
7E14B804 | 7E14BA04 | ||
7E14BA04 | 7E14DD04 | ||
7E14DD04 | 7E10EE01 | ||
7E10EE01 | Infinite Double Jump 7E14BC00 | ||
Infinite Double Jump 7E14BC00 | Invincible 3 7E027602 | ||
Invincible 3 7E027602 | Set 900,000 Points 7E029509 | ||
Set 900,000 Points 7E029509 | Continuous Jump 7E14BC00 | ||
Continuous Jump 7E14BC00 | Stage Select 7E028D0? | ||
Stage Select 7E028D0? | |||
Alternate Codes (Use If The Ones Above Don't Work) | |||
Alternate Codes (Use If The Ones Above Don't Work) | Infinite Energy (You Can Still Lose Your Armor, But You Won't Die) | ||
Infinite Energy (You Can Still Lose Your Armor, But You Won't Die) | 7E044A01 | ||
7E044A01 | Infinite Energy (You Won't Lose Your Armor) | ||
Infinite Energy (You Won't Lose Your Armor) | 7E044A01 | ||
7E044A01 | 7E14BA01 | ||
7E14BA01 | |||
Infinite Time 7E02A901 | |||
Infinite Time 7E02A901 | Infinite Lives 7E02A403 | ||
Infinite Lives 7E02A403 | ==Super Metroid == | ||
Infinite Energy 1 7E09C263 | |||
== Super Metroid == | |||
Infinite Energy 1 7E09C263 | Invincible 7E05B6FF | ||
Invincible 7E05B6FF | 7E18A8FF | ||
7E18A8FF | ==Super Probotector == | ||
Enables The Sound Test 1 7E1C0001 | |||
== Super Probotector == | |||
Enables The Sound Test 1 7E1C0001 | Enables 30 Lives Cheat 2 7E1C0601 | ||
Enables 30 Lives Cheat 2 7E1C0601 | Infinite Lives 7E1F8A05 | ||
Infinite Lives 7E1F8A05 | Infinite Bombs P1 7E1F8C01 | ||
Infinite Bombs P1 7E1F8C01 | ==Super Punch Out == | ||
Untouchable 7E086800 | |||
== Super Punch Out == | |||
Untouchable 7E086800 | 7E086900 | ||
7E086900 | 7E086A00 | ||
7E086A00 | 7E086B00 | ||
7E086B00 | |||
Hit Computer Anywhere (With Any Punch, Also Can't Be Blocked) 1 7E0868A0 | |||
Hit Computer Anywhere (With Any Punch, Also Can't Be Blocked) 1 7E0868A0 | 7E0869A0 | ||
7E0869A0 | 7E086AA0 | ||
7E086AA0 | 7E086BA0 | ||
7E086BA0 | |||
Invincible 7E088F50 | |||
Invincible 7E088F50 | 7E089F50 | ||
7E089F50 | |||
Super-Punch Anytime 7E087801 | |||
Super-Punch Anytime 7E087801 | Opponent Gets Knocked Down With 1 Hit 7E098F00 | ||
Opponent Gets Knocked Down With 1 Hit 7E098F00 | 7E099F00 | ||
7E099F00 | ==Super Return of the Jedi == | ||
Infinite Lives 7E01B203 | |||
== Super Return of the Jedi == | |||
Infinite Lives 7E01B203 | Invincibility 7E0C58FF | ||
Invincibility 7E0C58FF | Health Gauge At Max 7E01B464 | ||
Health Gauge At Max 7E01B464 | Max. Life (Alternate) 7E01B644 | ||
Max. Life (Alternate) 7E01B644 | Infinite Lives (Alternate Code) 80E645AD | ||
Infinite Lives (Alternate Code) 80E645AD | Invincibility (Alternate Code - Switch Off To Destroy Enemies) 80E6CFBD | ||
Invincibility (Alternate Code - Switch Off To Destroy Enemies) 80E6CFBD | ==Starwing == | ||
Infinite Missiles 7E15AF05 | |||
== Starwing == | |||
Infinite Missiles 7E15AF05 | Infinite Lives 7E16EE0A | ||
Infinite Lives 7E16EE0A | Invincible 7E039635 | ||
Invincible 7E039635 | ==Teenage Mutant Ninja Turtles – Turtles in Time == | ||
Invincible P1 (Flashes) 7E046E20 | |||
== Teenage Mutant Ninja Turtles – Turtles in Time == | |||
Invincible P1 (Flashes) 7E046E20 | Player 1 Has "X" Lives [2] 7E1AA00X | ||
Player 1 Has "X" Lives [2] 7E1AA00X | Player 2 Has "X" Lives 7E1AE00X | ||
Player 2 Has "X" Lives 7E1AE00X | Player 1 Has Health Restored When PAR Is Turned On 7E044A50 | ||
Player 1 Has Health Restored When PAR Is Turned On 7E044A50 | Player 2 Has Health Restored When PAR Is Turned On 7E04BA50 | ||
Player 2 Has Health Restored When PAR Is Turned On 7E04BA50 | Start From Any Level [3] 7E0082XX | ||
Start From Any Level [3] 7E0082XX | |||
[2] For unlimited lives leave the switch in the on (up) position. | |||
[2] For unlimited lives leave the switch in the on (up) position. | [3] 00 - Scene 1 - Big Apple, 3 AM | ||
[3] 00 - Scene 1 - Big Apple, 3 AM | 01 - Scene 2 - Alleycat Blues | ||
01 - Scene 2 - Alleycat Blues | 02 - Scene 3 - Sewer Surfin' | ||
02 - Scene 3 - Sewer Surfin' | 03 - Scene 4 - Technodrome - Let's Kick Shell! | ||
03 - Scene 4 - Technodrome - Let's Kick Shell! | 04 - Scene 5 - B.C. 2500000000 - Prehistoric Turtlesauras | ||
04 - Scene 5 - B.C. 2500000000 - Prehistoric Turtlesauras | 05 - Scene 6 - A.D.1530 - Skull And Crossbones | ||
05 - Scene 6 - A.D.1530 - Skull And Crossbones | 06 - Scene 7 - A.D.1885 - Bury My Shell At Wounded Knee | ||
06 - Scene 7 - A.D.1885 - Bury My Shell At Wounded Knee | 07 - Scene 8 - A.D.2020 - Neon Night-Riders | ||
07 - Scene 8 - A.D.2020 - Neon Night-Riders | 08 - Scene 9 - A.D.2100 - Starbase - Where No Turtle Has Gone Before | ||
08 - Scene 9 - A.D.2100 - Starbase - Where No Turtle Has Gone Before | 09 - Scene 10 - A.D.1992 - Technodrome - The Final Shell-Shock | ||
09 - Scene 10 - A.D.1992 - Technodrome - The Final Shell-Shock | 0A - Ending | ||
0A - Ending | ==U.N. Squadron == | ||
== U.N. Squadron == | |||
Infinite Money 00B9FCC5 | Infinite Money 00B9FCC5 | ||
Infinite Continues 00D5A1C0 | Infinite Continues 00D5A1C0 | ||
Infinite Shots For All Weapons 04E7BFDD | Infinite Shots For All Weapons 04E7BFDD | ||
Infinite Lives 00D4E0C5 | Infinite Lives 00D4E0C5 | ||
00D4E2C5 | 00D4E2C5 | ||
Infinite Continues 7E00F303 | Infinite Continues 7E00F303 | ||
Enable All 7E00F63F | Enable All 7E00F63F | ||
No Damage 7E00F701 | No Damage 7E00F701 | ||
Life Bar 7E100808 | Life Bar 7E100808 | ||
Player 1 Loads of Money 7E00D901 | Player 1 Loads of Money 7E00D901 | ||
Unlimited Conventional Bombs 7E00DD31 | Unlimited Conventional Bombs 7E00DD31 | ||
Unlimited Mega Crush Weapons 7E00DD02 | Unlimited Mega Crush Weapons 7E00DD02 | ||
Unlimited Thunder Laser 7E00DD14 | Unlimited Thunder Laser 7E00DD14 | ||
Latest revision as of 12:16, 26 June 2015
SNES Action Replay Codes
Addams Family, The
Infinite Health 7E00C303 Infinite Lives 7E00AC99
Asterix & Obelix
Infinite Health 7E008C28 Infinite Lives 7E101D09 Infinite Time 7E107627 Moon Jump 1 7E007DC0
F-Zero
Infinite Turbos 7E0CF303 Infinite Damage 7E00C900 7E00CA08 Low Timer 7E00C100 Wacko Speed 7E0B21FF
Flashback
Invincible (You Can Still Die From Big Falls) 7E029101 Infinite Shields 7ECD4604
Goof Troop
Start With 1 Life 80A10A01 Start With 6 Lives 80A10A06 Start With 9 Lives 80A10A09 Infinite Lives 828B16A5 2 Hearts From Cherries 83C4BE02 1 Heart From Bananas 83C4BF01 4 Hearts From Bananas 83C4BF04 2 Hearts Give You A Life 82AF4702 82AF509E 4 Hearts Give You A Life 82AF4704 82AF509E
Magical Quest Starring Mickey Mouse
Infinite Water For Fireman Hat 7E02B917 Invincible After Being Hit 7E033F03 Invincible 1 7E02A004 Have 10 Hearts 7E02B00A Infinite Magic 7E02B720 Infinite Water 7E02B921 Infinite Energy 7E02B10A Infinite Lives 7E027209 Have All Costumes 7E02C101 7E02C201 7E02C301
MegaMan X
Invincible 7E0BD805 Infinite Dash 7E0BFA18 Walk Through Enemies (Take No Damage) 7E0BD808 Walk Through Enemies Off (Use When You Can't Enter Boss Doors, Etc.) 7E0BD800 Infinite Health 7E0BCFFF
Parodius: Non-Sense Fantasy
Infinite Lives 7E009805 Invincibility 7E0C1E01 Always Have Super Bomb 1 7E0A5600 7E0A6C01 7E1C8E01
Rock 'N Roll Racing
Infinite Forward Weapons 80941EAD Infinite Power Charges 809917AD No Damage From Most Mines 80DF8800 More Damage From Mines 80DF8806 Red Cross Packages Worth Nothing 80E08500 Red Cross Packages Can Blow Up 80E08510 No Damage From Hitting Other Cars 80FE72EA Start With $50,000 81AE1005 Start With $100,000 81AE1010 Start With $500,000 81AE1050 Start With $990,000 81AE1099 Start With $5,020,000 81AE1105
Run Saber
Start With No Continues 0CBBE201 Start With 1 Continue 0CBBE202 Start With 5 Continues 0CBBE206 Start With 9 Continues 0CBBE20A Start With No Super Bombs 0CD95800 Start With 1 Super Bomb 0CD95801 Start With 5 Super Bombs 0CD95805 Start With 9 Super Bombs 0CD95809 Start With 1 Health 0CD97201 Level Select And 9 Lives Selectable On The Option Menu 0CEAC901 Almost Invincible (Both Players) 809A4B6B Almost Invincible (Player 1) 809A53AD Almost Invincible (Player 2) 809A6BAD Infinite Lives (Player 1) 80D56600 Infinite Lives (Player 2) 80D58600 Bomb Power-Ups Give No Super Bombs 85FC6A00 Bomb Power-Ups Give 2 Super Bombs 85FC6A02 Infinite Continues 9FF43CAD Infinite Super Bombs (Player 2) 9FFB1000 Infinite Super Bombs (Player 1) 9FFB2700 Start With 4 Health 0CD97204 0CE95904 Start With 5 Health 0CD97205 0CE95905 Start With 8 Health 0CD97208 0CE95908 Infinite Lives (Player 1) 108D5660 108D5700 108D5887 Infinite Super Bombs (Player 1) 13FFB270 13FFB300 13FFB4FC
Super Aleste
Infinite Bombs 2877700 Infinite Ships 02890F00 Start With 2 Ships 029FFB01 Start With 8 Ships 029FFB07 Start With 11 Ships 029FFB10 Start With 26 Ships 029FFB25 Start With 51 Ships 029FFB50 Start With 76 Ships 029FFB75 Start With 100 Ships 029FFB99 Start With 0 Bombs Instead Of 3 02A05100 Start With 7 Bombs Instead Of 3 02A05107 Start With 10 Bombs Instead Of 3 02A05110 Start With 25 Bombs Instead Of 3 02A05125 Start With 50 Bombs Instead Of 3 02A05150 Start With 99 Bombs Instead Of 3 02A05199 Each Bomb Capsule Worth 0 02A0F800 Each Bomb Capsule Worth 2 02A0F802 Each Bomb Capsule Worth 4 02A0F804 Each Bomb Capsule Worth 6 02A0F806 Start In Area 2 0081C1A9 0081C202 Start In Area 3 0081C1A9 0081C203 Start In Area 4 0081C1A9 0081C204 Start In Area 5 0081C1A9 0081C205 Start In Area 6 0081C1A9 0081C206 Start In Area 7 0081C1A9 0081C207 Start In Area 8 0081C1A9 0081C208 Start In Area 9 0081C1A9 0081C209 Start In Area 10 0081C1A9 0081C20A Start In Area 11 0081C1A9 0081C20B Start In Area 12 0081C1A9 0081C20C
Super Adventure Island
Infinite Time 7E0D6C11 Infinite Health and Invincibility Against Most Enemies 1 7E0D6BFF
Super Castlevania 4
Max Hearts 7E13F2FF Have Enhanced Whip #1 7E009201 Have Enhanced Whip #2 7E009202 Infinite Health 7E13F410 Infinite Lives 7E007C9A Walk Through Enemies 7E00BC0A Stop Timer 7E13F099 Infinite Hearts/Secondary Weapon 7E13F299 Infinite Time (Alternate) 7E13F050 7E13F104 Infinite Lives (Alternate Code) 7E007C03
Super Ghouls 'n' Ghosts
Invincible Without Armour 7E046AAA Infinite Lives 7E02A402 Start With Gold Armor, Be Invicible, Always Have Upgraded Weapons, And Can Always Use Special Charge Magic 2 7E046AAA 7E14B201 7E14B804 7E14BA04 7E14DD04 7E10EE01 Infinite Double Jump 7E14BC00 Invincible 3 7E027602 Set 900,000 Points 7E029509 Continuous Jump 7E14BC00 Stage Select 7E028D0? Alternate Codes (Use If The Ones Above Don't Work) Infinite Energy (You Can Still Lose Your Armor, But You Won't Die) 7E044A01 Infinite Energy (You Won't Lose Your Armor) 7E044A01 7E14BA01 Infinite Time 7E02A901 Infinite Lives 7E02A403
Super Metroid
Infinite Energy 1 7E09C263 Invincible 7E05B6FF 7E18A8FF
Super Probotector
Enables The Sound Test 1 7E1C0001 Enables 30 Lives Cheat 2 7E1C0601 Infinite Lives 7E1F8A05 Infinite Bombs P1 7E1F8C01
Super Punch Out
Untouchable 7E086800 7E086900 7E086A00 7E086B00 Hit Computer Anywhere (With Any Punch, Also Can't Be Blocked) 1 7E0868A0 7E0869A0 7E086AA0 7E086BA0 Invincible 7E088F50 7E089F50 Super-Punch Anytime 7E087801 Opponent Gets Knocked Down With 1 Hit 7E098F00 7E099F00
Super Return of the Jedi
Infinite Lives 7E01B203 Invincibility 7E0C58FF Health Gauge At Max 7E01B464 Max. Life (Alternate) 7E01B644 Infinite Lives (Alternate Code) 80E645AD Invincibility (Alternate Code - Switch Off To Destroy Enemies) 80E6CFBD
Starwing
Infinite Missiles 7E15AF05 Infinite Lives 7E16EE0A Invincible 7E039635
Teenage Mutant Ninja Turtles – Turtles in Time
Invincible P1 (Flashes) 7E046E20 Player 1 Has "X" Lives [2] 7E1AA00X Player 2 Has "X" Lives 7E1AE00X Player 1 Has Health Restored When PAR Is Turned On 7E044A50 Player 2 Has Health Restored When PAR Is Turned On 7E04BA50 Start From Any Level [3] 7E0082XX [2] For unlimited lives leave the switch in the on (up) position. [3] 00 - Scene 1 - Big Apple, 3 AM 01 - Scene 2 - Alleycat Blues 02 - Scene 3 - Sewer Surfin' 03 - Scene 4 - Technodrome - Let's Kick Shell! 04 - Scene 5 - B.C. 2500000000 - Prehistoric Turtlesauras 05 - Scene 6 - A.D.1530 - Skull And Crossbones 06 - Scene 7 - A.D.1885 - Bury My Shell At Wounded Knee 07 - Scene 8 - A.D.2020 - Neon Night-Riders 08 - Scene 9 - A.D.2100 - Starbase - Where No Turtle Has Gone Before 09 - Scene 10 - A.D.1992 - Technodrome - The Final Shell-Shock 0A - Ending
U.N. Squadron
Infinite Money 00B9FCC5 Infinite Continues 00D5A1C0 Infinite Shots For All Weapons 04E7BFDD Infinite Lives 00D4E0C5 00D4E2C5 Infinite Continues 7E00F303 Enable All 7E00F63F No Damage 7E00F701 Life Bar 7E100808 Player 1 Loads of Money 7E00D901 Unlimited Conventional Bombs 7E00DD31 Unlimited Mega Crush Weapons 7E00DD02 Unlimited Thunder Laser 7E00DD14