Super NES: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 101: | Line 101: | ||
|64 kB | |64 kB | ||
|} | |} | ||
==Hardware== | |||
Super Famicom | |||
Super Nintendo | |||
==Peripherals== | |||
==Games== | |||
*[[Actraiser]] | |||
*[[ActRaiser 2]] | |||
*[[Addams Family (The)]] | |||
*[[Aladdin]] | |||
*[[Astérix & Obélix]] | |||
*[[Axelay]] | |||
*[[Cybernator]] | |||
*[[Donkey Kong Country]] | |||
*[[Donkey Kong Country 2 : Diddy's Kong Quest]] | |||
*[[Donkey Kong Country 3 : Dixie Kong's Double Trouble]] | |||
*[[Dragon Ball Z: Super Butōden]] | |||
*[[Final Fight 2]] | |||
*[[Flashback]] | |||
*[[Flintstones : The Treasure of Sierra Madrock (The)]] | |||
*[[F-Zero]] | |||
*[[Ganbare Daiku No Gensan (Hammerin Harry)]] | |||
*[[Goof Troop]] | |||
*[[Illusion of Time]] | |||
*[[International Superstar Soccer Deluxe]] | |||
*[[Killer Instinct]] | |||
*[[Legend of Zelda : A Link to the Past (The)]] | |||
*[[Lion King (The)]] | |||
*[[Magical Quest Starring Mickey Mouse (The)]] | |||
*[[Mega Man X]] | |||
*[[Mortal Kombat]] | |||
*[[Mortal Kombat II]] | |||
*[[NBA Jam]] | |||
*[[Parodius]] | |||
*[[Pinocchio]] | |||
*[[Rock N' Roll Racing]] | |||
*[[Run Saber]] | |||
*[[Soul Blazer]] | |||
*[[StarWing]] | |||
*[[Street Fighter II Turbo : Hyper Fighting]] | |||
*[[Street Racer]] | |||
*[[Super Adventure Island]] | |||
*[[Super Aleste]] | |||
*[[Super Castlevania IV]] | |||
*[[Super Ghouls'n Ghosts]] | |||
*[[Super Mario All-Stars]] | |||
*[[Super Mario Kart]] | |||
*[[Super Mario World]] | |||
*[[Super Mario World 2: Yoshi's Island]] | |||
*[[Super Metroid]] | |||
*[[Super Probotector : Alien Rebels]] | |||
*[[Super Punch-Out!!]] | |||
*[[Super Star Wars : Return of the Jedi]] | |||
*[[Super Street Fighter II : The New Challengers]] | |||
*[[Super Tennis]] | |||
*[[Super Turrican]] | |||
*[[Teenage Mutant Ninja Turtles IV : Turtles in Time]] | |||
*[[U.N. Squadron]] | |||
*[[WWF Royal Rumble]] |
Revision as of 14:34, 19 June 2015
{{#invoke:Category handler|main}} {{#invoke:Infobox|infobox}}
CPU reference | |
---|---|
Processor | Ricoh 5A22, based on a 16-bit 65c816 core |
Clock rates (NTSC) | Input: 21.47727 MHz Bus: 3.58 MHz, 2.68 MHz, or 1.79 MHz |
Clock rates (PAL) | Input: 21.28137 MHz Bus: 3.55 MHz, 2.66 MHz, or 1.77 MHz |
Buses | 24-bit and 8-bit address buses, 8-bit data bus |
Additional features |
|
Video reference | |
---|---|
Resolutions | Progressive: 256×224, 512×224, 256×239, 512×239 Interlaced: 512×448, 512×478 |
Pixel depth | 2, 4, 7, or 8 bpp indexed; 8 or 11 bpp direct |
Total colors | 32768 (15-bit) |
Sprites | 128, 32 max per line; up to 64 × 64 pixels |
Backgrounds | Up to 4 planes; each up to 1024 × 1024 pixels |
Effects |
|
Audio reference | |
---|---|
Processors | Nintendo S-SMP |
Clock rates | Input: 24.576 MHz SPC700: 1.024 MHz |
Format | 8 channel ADPCM |
Output | 32 kHz 16-bit stereo |
Effects |
|
Memory reference | |
---|---|
Main RAM | 128 kB |
Video RAM | 64 kB main RAM 512 + 32 bytes sprite RAM 256 × 15 bits palette RAM |
Audio RAM | 64 kB |
Hardware
Super Famicom Super Nintendo
Peripherals
Games
- Actraiser
- ActRaiser 2
- Addams Family (The)
- Aladdin
- Astérix & Obélix
- Axelay
- Cybernator
- Donkey Kong Country
- Donkey Kong Country 2 : Diddy's Kong Quest
- Donkey Kong Country 3 : Dixie Kong's Double Trouble
- Dragon Ball Z: Super Butōden
- Final Fight 2
- Flashback
- Flintstones : The Treasure of Sierra Madrock (The)
- F-Zero
- Ganbare Daiku No Gensan (Hammerin Harry)
- Goof Troop
- Illusion of Time
- International Superstar Soccer Deluxe
- Killer Instinct
- Legend of Zelda : A Link to the Past (The)
- Lion King (The)
- Magical Quest Starring Mickey Mouse (The)
- Mega Man X
- Mortal Kombat
- Mortal Kombat II
- NBA Jam
- Parodius
- Pinocchio
- Rock N' Roll Racing
- Run Saber
- Soul Blazer
- StarWing
- Street Fighter II Turbo : Hyper Fighting
- Street Racer
- Super Adventure Island
- Super Aleste
- Super Castlevania IV
- Super Ghouls'n Ghosts
- Super Mario All-Stars
- Super Mario Kart
- Super Mario World
- Super Mario World 2: Yoshi's Island
- Super Metroid
- Super Probotector : Alien Rebels
- Super Punch-Out!!
- Super Star Wars : Return of the Jedi
- Super Street Fighter II : The New Challengers
- Super Tennis
- Super Turrican
- Teenage Mutant Ninja Turtles IV : Turtles in Time
- U.N. Squadron
- WWF Royal Rumble