Nintendo World Cup: Difference between revisions
Jump to navigation
Jump to search
Hiscorebob (talk | contribs) No edit summary |
Hiscorebob (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==Set match time== | ==NES Version== | ||
===Set match time=== | |||
Repeatedly press '''Select''' while turning on the game system. Doing so will set an invisible counter to 0. It represents the number of minutes each half of a match lasts. Press '''A''' to increase the counter by one. For example, press '''A'''(5) for five minute halves. | Repeatedly press '''Select''' while turning on the game system. Doing so will set an invisible counter to 0. It represents the number of minutes each half of a match lasts. Press '''A''' to increase the counter by one. For example, press '''A'''(5) for five minute halves. | ||
==Passwords== | ===Passwords=== | ||
{| class="wikitable" margin-right:1em;" | {| class="wikitable" margin-right:1em;" | ||
| style="color:#ee0000"| '''Game''' | | style="color:#ee0000"| '''Game''' | ||
Line 59: | Line 60: | ||
|} | |} | ||
==Create your own password== | ===Create your own password=== | ||
Select a country from the first list then use those two characters as the last two positions of the password for the appropriate game to play as that country's team in that match. | Select a country from the first list then use those two characters as the last two positions of the password for the appropriate game to play as that country's team in that match. | ||
{| class="wikitable" margin-right:1em;" | {| class="wikitable" margin-right:1em;" |
Revision as of 12:18, 26 June 2015
NES Version
Set match time
Repeatedly press Select while turning on the game system. Doing so will set an invisible counter to 0. It represents the number of minutes each half of a match lasts. Press A to increase the counter by one. For example, press A(5) for five minute halves.
Passwords
Game | Password |
Match 1 | 10309 |
Match 2 | 10307 |
Match 3 | 30707 |
Match 4 | 10507 |
Match 5 | 22007 |
Match 6 | 72107 |
Match 7 | 11507 |
Match 8 | 42407 |
Match 9 | 62607 |
Match 10 | 60207 |
Semi-finals | 22307 |
Finals | 12807 |
Championship | 12911 |
Create your own password
Select a country from the first list then use those two characters as the last two positions of the password for the appropriate game to play as that country's team in that match.
Country | Password ending |
USA | 00 |
Holland | 01 |
Japan | 02 |
France | 03 |
Cameroon | 04 |
Russia | 05 |
Mexico | 06 |
England | 07 |
Spain | 08 |
Brazil | 09 |
West Germany | 10 |
Argentina | 11 |
Italy | 12 |
Game | Password beginning |
Match 2 | 103<??> |
Match 3 | 307<??> |
Match 4 | 015<??> |
Match 5 | 220<??> |
Match 6 | 721<??> |
Match 7 | 115<??> |
Match 8 | 424<??> |
Match 9 | 626<??> |
Match 10 | 602<??> |
Semifinal Match | 223<??> |
Finals | 128<??> |