Nintendo World Cup: Difference between revisions
Jump to navigation
Jump to search
Hiscorebob (talk | contribs) No edit summary |
Hiscorebob (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== | ==Game Boy Version== | ||
===Level passwords=== | |||
Use a three digit level prefix and a two digit team suffix to create a five digit password to play the selected level with the corresponding team. Example: To play as the U.S.A. in the finals, enter '''01631''' as the password. | |||
{| class="wikitable" margin-right:1em;" | |||
| style="color:#ee0000"| <center>'''Level'''</center> | |||
| style="color:#ee0000"| '''Prefix''' | |||
|- | |||
| style=""| <center>2</center> | |||
| style=""| '''224''' | |||
|- | |||
| style=""| <center>3</center> | |||
| style=""| '''033''' | |||
|- | |||
| style=""| <center>4</center> | |||
| style=""| '''530''' | |||
|- | |||
| style=""| <center>5</center> | |||
| style=""| '''363''' | |||
|- | |||
| style=""| <center>6</center> | |||
| style=""| '''172''' | |||
|- | |||
| style=""| <center>7</center> | |||
| style=""| '''429''' | |||
|- | |||
| style=""| <center>8</center> | |||
| style=""| '''561''' | |||
|- | |||
| style=""| <center>9</center> | |||
| style=""| '''513''' | |||
|- | |||
| style=""| <center>10</center> | |||
| style=""| '''971''' | |||
|- | |||
| style=""| <center>11</center> | |||
| style=""| '''086''' | |||
|- | |||
| style=""| <center>Final</center> | |||
| style=""| '''016''' | |||
|} | |||
{| class="wikitable" margin-right:1em;" | |||
| style="color:#ee0000"| '''Team''' | |||
| style="color:#ee0000"| '''Suffix''' | |||
|- | |||
| style=""| U.S.A. | |||
| style=""| '''31''' | |||
|- | |||
| style=""| Holland | |||
| style=""| '''41''' | |||
|- | |||
| style=""| Japan | |||
| style=""| '''59''' | |||
|- | |||
| style=""| France | |||
| style=""| '''26''' | |||
|- | |||
| style=""| Cameroon | |||
| style=""| '''54''' | |||
|- | |||
| style=""| U.S.S.R. | |||
| style=""| '''17''' | |||
|- | |||
| style=""| Mexico | |||
| style=""| '''72''' | |||
|- | |||
| style=""| England | |||
| style=""| '''45''' | |||
|- | |||
| style=""| Spain | |||
| style=""| '''38''' | |||
|- | |||
| style=""| Brazil | |||
| style=""| '''51''' | |||
|- | |||
| style=""| Germany | |||
| style=""| '''13''' | |||
|- | |||
| style=""| Argentina | |||
| style=""| '''62''' | |||
|- | |||
| style=""| Italy | |||
| style=""| '''33''' | |||
|} | |||
===Set match time=== | ===Set match time=== | ||
Repeatedly press '''Select''' while turning on the game system. Doing so will set an invisible counter to 0. It represents the number of minutes each half of a match lasts. Press '''A''' to increase the counter by one. For example, press '''A'''(5) for five minute halves. | Repeatedly press '''Select''' while turning on the game system. Doing so will set an invisible counter to 0. It represents the number of minutes each half of a match lasts. Press '''A''' to increase the counter by one. For example, press '''A'''(5) for five minute halves. |
Revision as of 14:56, 26 June 2015
Game Boy Version
Level passwords
Use a three digit level prefix and a two digit team suffix to create a five digit password to play the selected level with the corresponding team. Example: To play as the U.S.A. in the finals, enter 01631 as the password.
Prefix | |
224 | |
033 | |
530 | |
363 | |
172 | |
429 | |
561 | |
513 | |
971 | |
086 | |
016 |
Team | Suffix |
U.S.A. | 31 |
Holland | 41 |
Japan | 59 |
France | 26 |
Cameroon | 54 |
U.S.S.R. | 17 |
Mexico | 72 |
England | 45 |
Spain | 38 |
Brazil | 51 |
Germany | 13 |
Argentina | 62 |
Italy | 33 |
Set match time
Repeatedly press Select while turning on the game system. Doing so will set an invisible counter to 0. It represents the number of minutes each half of a match lasts. Press A to increase the counter by one. For example, press A(5) for five minute halves.
Passwords
Game | Password |
Match 1 | 10309 |
Match 2 | 10307 |
Match 3 | 30707 |
Match 4 | 10507 |
Match 5 | 22007 |
Match 6 | 72107 |
Match 7 | 11507 |
Match 8 | 42407 |
Match 9 | 62607 |
Match 10 | 60207 |
Semi-finals | 22307 |
Finals | 12807 |
Championship | 12911 |
Create your own password
Select a country from the first list then use those two characters as the last two positions of the password for the appropriate game to play as that country's team in that match.
Country | Password ending |
USA | 00 |
Holland | 01 |
Japan | 02 |
France | 03 |
Cameroon | 04 |
Russia | 05 |
Mexico | 06 |
England | 07 |
Spain | 08 |
Brazil | 09 |
West Germany | 10 |
Argentina | 11 |
Italy | 12 |
Game | Password beginning |
Match 2 | 103<??> |
Match 3 | 307<??> |
Match 4 | 015<??> |
Match 5 | 220<??> |
Match 6 | 721<??> |
Match 7 | 115<??> |
Match 8 | 424<??> |
Match 9 | 626<??> |
Match 10 | 602<??> |
Semifinal Match | 223<??> |
Finals | 128<??> |