Super NES
{{#invoke:Category handler|main}} {{#invoke:Infobox|infobox}}
Central processing unit
CPU reference | |
---|---|
Processor | Ricoh 5A22, based on a 16-bit 65c816 core |
Clock rates (NTSC) | Input: 21.47727 MHz Bus: 3.58 MHz, 2.68 MHz, or 1.79 MHz |
Clock rates (PAL) | Input: 21.28137 MHz Bus: 3.55 MHz, 2.66 MHz, or 1.77 MHz |
Buses | 24-bit and 8-bit address buses, 8-bit data bus |
Additional features |
|
Video
Video reference | |
---|---|
Resolutions | Progressive: 256×224, 512×224, 256×239, 512×239 Interlaced: 512×448, 512×478 |
Pixel depth | 2, 4, 7, or 8 bpp indexed; 8 or 11 bpp direct |
Total colors | 32768 (15-bit) |
Sprites | 128, 32 max per line; up to 64 × 64 pixels |
Backgrounds | Up to 4 planes; each up to 1024 × 1024 pixels |
Effects |
|
Audio
Audio reference | |
---|---|
Processors | Nintendo S-SMP |
Clock rates | Input: 24.576 MHz SPC700: 1.024 MHz |
Format | 8 channel ADPCM |
Output | 32 kHz 16-bit stereo |
Effects |
|
Onboard RAM
Memory reference | |
---|---|
Main RAM | 128 kB<ref group="lower-alpha" name="binary prefix"/> |
Video RAM | 64 kB main RAM 512 + 32 bytes sprite RAM 256 × 15 bits palette RAM |
Audio RAM | 64 kB |